Dedicated to Fancy Guppy breeding in the UK


2nd INTERNATIONAL GUPPY SHOW 2007 - DETAILED RESULTS

Broadtail Class 
68  Entries
Exhibitor Tank No.  Tail Code  Base Colour Foreground Colour   Class Average Points
Jans Bergner 114 2 3 1 Broad 92.67
Jans Bergner 111 2 3 10+1 Broad 92.33
Nicola Rocco 82 2 3 1 Broad 91.33
Jans Bergner 112 2 4 8 Broad 91.33
Derrick Clayton 29 2 6 1 Broad 90.33
Hermann Magoschitz 76 2 1 10+4 Broad 90.00
Dave Stoker 38 2 6 1 Broad 87.67
Stefano Cavicchi    93 2 3 1 Broad 87.67
Nicola Rocco 81 2 1 1 Broad 87.00
Nicola Rocco 83 2 1 8+1 Broad 87.00
Derrick Clayton 27 2 1 10+4 Broad 86.67
Dave Stoker 37 2 1 8+11 Broad 86.33
Thomas Reiss 107 2 6 10+4 Broad 86.33
Gianluca Vanelli 98 2 3 1 Broad 86.00
Hermann Magoschitz 77 2 1 1 Broad 85.67
Derek Jordan 25 2 1 19 Broad 85.33
Malcolm Clarke 75 2 1 8+1 Broad 85.33
Nicola Rocco 78 2 1 18 Broad 85.33
Derrick Clayton 102 2 1 10+4 Broad 85.33
Guenther Kosnowsky 108 2 1 8+11 Broad 85.33
Nicola Rocco 79 2 1 1 Broad 85.00
Derrick Clayton 104 2 6 1 Broad 85.00
Dave Stoker 39 2 6 1 Broad 84.67
Trevor Williams 106 2 3 11 Broad 84.67
Derek Jordan 23 2 1 19 Broad 84.33
Alan Hodgson 31 2 1 8 Broad 84.00
Dave Stoker 40 2 1 8 Broad 84.00
Malcolm Clarke 74 2 1 11 Broad 84.00
Guenther Kosnowsky 109 2 1 8+11 Broad 84.00
Nicola Rocco 80 2 1 1 Broad 83.67
Stefano Cavicchi    92 2 3 1 Broad 83.67
Stefano Cavicchi    94 2 6 1 Broad 83.67
Guenther Kosnowsky 110 2 3 11+1 Broad 83.67
Alan Hodgson 35 2 1 10+4 Broad 83.33
Pietro Bolognesi  99 2 1 8+1 Broad 83.33
Gayan Abeywardhana 22 2 1 10+6 Broad 83.00
Derrick Clayton 26 2 1 11 Broad 82.67
Alan Hodgson 36 2 1 10+1 Broad 82.67
Dave Stoker 41 2 1 8 Broad 82.67
Derrick Clayton 103 2 1 11 Broad 82.67
Gianluca Vanelli 95 2 1 9+1 Broad 82.33
Alan Hodgson 33 2 1 8 Broad 81.67
Pietro Bolognesi  100 2 1 8 Broad 81.67
Derrick Clayton 30 2 1 8 Broad 81.33
Alan Hodgson 34 2 1 11 Broad 81.00
Gayan Abeywardhana 17 2 1 10+2 Broad 80.67
Gianluca Vanelli 96 2 1 9+14 Broad 80.67
Jans Bergner 113 2 1 19 Broad 80.33
Cristian Salogni 87 2 1 9 Broad 79.67
Cristian Salogni 84 2 1 9+1 Broad 79.33
Gianluca Vanelli 97 2 1 9+2 Broad 79.33
Pietro Bolognesi  101 2 1 8+11 Broad 79.33
Derek Jordan 24 2 1 19 Broad 79.00
Derrick Clayton 28 2 1 11 Broad 79.00
Gayan Abeywardhana 21 2 3 1 Broad 78.00
Cristian Salogni 85 2 1 8 Broad 77.67
Nico Roselli 90 2 1 9+1 Broad 76.67
Stefano Cavicchi    16 1 6 1 Broad 76.00
Gayan Abeywardhana 18 2 1 8 Broad 75.67
Trevor Williams 105 2 1 8 Broad 75.67
Graham Seddon 42 2 1 9 Broad 75.00
Cristian Salogni 86 2 1 8 Broad 74.67
Nico Roselli 89 2 1 9+1 Broad 74.67
Alan Hodgson 32 2 3 11 Broad 73.00
Nico Roselli 88 2 1 8+1 Broad 73.00
Gayan Abeywardhana 19 2 1 11 Broad 72.00
Gayan Abeywardhana 20 2 1 11+14 Broad 71.67
Nico Roselli 15 1 1 9 Broad 70.33
Short-tail Class
16 Entries
Malcolm Clarke 5 11 1 8+11 Short 87.33
Gayan Abeywardhana 8 11 1 9 Short 87.00
Malcolm Clarke 6 11 1 8+11 Short 85.33
Gayan Abeywardhana 7 11 1 9 Short 85.33
Gayan Abeywardhana 9 11 1 9 Short 84.00
Michael Lehmann 10 9 1 9 Short 83.33
Guenther Kosnowsky 14 10 1 9 Short 82.67
Pietro Bolognesi  11 11 1 8+11 Short 81.33
Guenther Kosnowsky 73 11 3 1 Short 80.67
Michael Lehmann 13 9 1 8+11 Short 79.00
Diego Montanari 2 9 1 9 Short 77.33
Tricia & Steve Jones 57 9 1 16 Short 74.33
Diego Montanari 12 11 1 11+14 Short 71.00
Cristian Salogni 3 9 1 9 Short 69.33
Cristian Salogni 4 9 1 9 Short 69.33
Diego Montanari 1 9 1 11 Short 68.67
Sword Tail Class
22 Entries
Derek Jordan 49 5 1 12 Sword 89.00
Derek Jordan 50 5 1 12 Sword 86.67
Derrick Clayton 45 5 6 7 Sword 85.33
Michael Lehmann 58 6 3 11 Sword 85.33
Nico Roselli 115 8 1 9 Sword 85.33
Michael Lehmann 47 5 1 7 Sword 85.00
Gianluca Vanelli 59 7 3 12 Sword 84.33
Derek Jordan 118 7 1 12 Sword 84.00
Roy Bryan 51 5 1 12 Sword 83.67
Derek Jordan 117 7 1 12 Sword 83.67
Derrick Clayton 43 5 6 7 Sword 83.33
Derek Jordan 119 7 1 12 Sword 83.33
Pietro Bolognesi  54 5 1 12 Sword 82.33
Derek Jordan 48 5 1 12 Sword 82.00
Roy Bryan 52 5 1 12 Sword 81.00
Pietro Bolognesi  55 6 1 11 Sword 80.33
Gianluca Vanelli 116 7 1 18 Sword 79.67
Derrick Clayton 44 5 6 7 Sword 79.33
Gianluca Vanelli 60 7 1 12 Sword 78.00
Roy Bryan 53 5 1 18 Sword 76.00
Tricia & Steve Jones 56 6 1 11 Sword 75.33
Thomas Reiss 46 5 6 7 Sword 73.33